MJUKSTART 3-FAS (2-FASSTYRD) ADAPTIV FÖR GENERELLA LASTER. 220-400V/12A 110-400V INGÅNG
Västra Kyrkogatan 1
652 24 Karlstad
E-post: info@carlogavazzi.se
Växel: 054 – 85 11 25
MJUKSTART 3-FAS (2-FASSTYRD) ADAPTIV FÖR GENERELLA LASTER. 220-400V/12A 110-400V INGÅNG
EAN-kod | 5350035431344 |
---|---|
Funktion | Start/stopp |
Ström | 12 A |
Effekt (230 V) | 3 kW |
Effekt (400 V) | 5.5 kW |
Styrspänning AC | 93.5-440 Vac |
Nätspänning | 187-440 V |
Intern förbikoppling | Ja |
Överlastskydd | Nej |
Kapslingsklass (IP) | IP20 |
Namn | E-nummer | Ström | Effekt (230 V) | Effekt (400 V) | Nätspänning | Styrspänning AC | Styrspänning DC |
---|---|---|---|---|---|---|---|
RSGD40100E0VX311C | 100 A | 30 kW | 55 kW | 187-440 V | 93.5-440 Vac | ||
RSGD40100F0VX311C | 100 A | 30 kW | 55 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4012E0VD200 | 3304429 | 12 A | 3 kW | 5.5 kW | 187-440 V | 93.5-440 Vac | |
RSGD4012E0VD210 | 12 A | 3 kW | 5.5 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4012F0VD200 | 12 A | 3 kW | 5.5 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4012F0VD210 | 12 A | 3 kW | 5.5 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4016E0VD200 | 3304430 | 16 A | 4 kW | 7.5 kW | 187-440 V | 93.5-440 Vac | |
RSGD4016E0VD210 | 16 A | 4 kW | 7.5 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4016F0VD200 | 16 A | 4 kW | 7.5 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4016F0VD210 | 16 A | 4 kW | 7.5 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4025E0VD200 | 3304431 | 25 A | 5.5 kW | 11 kW | 187-440 V | 93.5-440 Vac | |
RSGD4025E0VX210 | 25 A | 5.5 kW | 11 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4025F0VD200 | 25 A | 5.5 kW | 11 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4025F0VX210 | 25 A | 5.5 kW | 11 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4032E0VD200 | 3304432 | 32 A | 9 kW | 15 kW | 187-440 V | 93.5-440 Vac | |
RSGD4032E0VX210 | 32 A | 9 kW | 15 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4032F0VD200 | 32 A | 9 kW | 15 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4032F0VX210 | 32 A | 9 kW | 15 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4045E0VX200 | 3304433 | 45 A | 11 kW | 22 kW | 187-440 V | 93.5-440 Vac | |
RSGD4045E0VX210 | 45 A | 11 kW | 22 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4045F0VX200 | 45 A | 11 kW | 22 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4045F0VX210 | 45 A | 11 kW | 22 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4055E0VX310C | 55 A | 15 kW | 30 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4055F0VX310C | 55 A | 15 kW | 30 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4070E0VX310C | 70 A | 20 kW | 37 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4070F0VX310C | 70 A | 20 kW | 37 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD4085E0VX310C | 85 A | 22 kW | 45 kW | 187-440 V | 93.5-440 Vac | ||
RSGD4085F0VX310C | 85 A | 22 kW | 45 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD60100FFVX311C | 100 A | 30 kW | 55 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD60100GGVX311C | 100 A | 30 kW | 55 kW | 187-660 V | 85-264 Vac | ||
RSGD6012GGVD210 | 12 A | 3 kW | 5.5 kW | 187-660 V | 85-264 Vac | ||
RSGD6016GGVD210 | 16 A | 4 kW | 7.5 kW | 187-660 V | 85-264 Vac | ||
RSGD6025GGVX210 | 25 A | 5.5 kW | 11 kW | 187-660 V | 85-264 Vac | ||
RSGD6032GGVX210 | 32 A | 9 kW | 15 kW | 187-440 V | 85-264 Vac | ||
RSGD6045GGVX210 | 45 A | 11 kW | 22 kW | 187-440 V | 85-264 Vac | ||
RSGD6055FFVX310C | 55 A | 15 kW | 30 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD6055GGVX310C | 55 A | 15 kW | 30 kW | 187-660 V | 85-264 Vac | ||
RSGD6070FFVX310C | 70 A | 20 kW | 37 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD6070GGVX310C | 70 A | 20 kW | 37 kW | 187-660 V | 85-264 Vac | ||
RSGD6085FFVX310C | 85 A | 22 kW | 45 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGD6085GGVX310C | 85 A | 22 kW | 45 kW | 187-660 V | 85-264 Vac |
Behöver du komma i kontakt med en av våra produktexperter?
Västra Kyrkogatan 1
652 24 Karlstad
E-post: info@carlogavazzi.se
Växel: 054 – 85 11 25