MJUKSTART 3-FAS (3-FASSTYRD) ADAPTIV FÖR GENERELLA LASTER, ÖVERLASTSKYDD. 220-600V/16A, 100-240V
Västra Kyrkogatan 1
652 24 Karlstad
E-post: info@carlogavazzi.se
Växel: 054 – 85 11 25
MJUKSTART 3-FAS (3-FASSTYRD) ADAPTIV FÖR GENERELLA LASTER, ÖVERLASTSKYDD. 220-600V/16A, 100-240V
EAN-kod | 5350035435151 |
---|---|
Funktion | Start/stopp |
Ström | 16A |
Effekt (230 V) | 4 kW |
Effekt (400 V) | 7.5 kW |
Styrspänning AC | 85-264 Vac |
Nätspänning | 187-660 V |
Intern förbikoppling | Ja |
Överlastskydd | Ja |
Utlösningsklass | Klass 10 |
Kapslingsklass (IP) | IP20 |
Namn | E-nummer | Ström | Effekt (230 V) | Effekt (400 V) | Nätspänning | Styrspänning AC | Styrspänning DC |
---|---|---|---|---|---|---|---|
RSGT4012E0V10 | 3304434 | 12A | 3 kW | 5.5 kW | 187-440 V | 93.5-440 Vac | |
RSGT4012F0V10 | 12A | 3 kW | 5.5 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT4016E0V10 | 3304435 | 16A | 4 kW | 7.5 kW | 187-440 V | 93.5-440 Vac | |
RSGT4016F0V10 | 16A | 4 kW | 7.5 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT4025E0V10 | 3304436 | 25A | 5.5 kW | 11 kW | 187-440 V | 93.5-440 Vac | |
RSGT4025F0V10 | 25A | 5.5 kW | 11 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT4032E0V110C | 3304437 | 32A | 9 kW | 15 kW | 187-440 V | 93.5-440 Vac | |
RSGT4032F0V110C | 32A | 9 kW | 15 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT4045E0V111C | 3304438 | 45A | 11 kW | 22 kW | 187-440 V | 93.5-440 Vac | |
RSGT4045F0V111C | 45A | 11 kW | 22 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT4055E0V111C | 3304439 | 55A | 15 kW | 30 kW | 187-440 V | 93.5-440 Vac | |
RSGT4055F0V111C | 55A | 15 kW | 30 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT4070E0V111C | 3304440 | 70A | 20 kW | 37 kW | 187-440 V | 93.5-440 Vac | |
RSGT4070F0V111C | 70A | 20 kW | 37 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT4090E0V111C | 3304441 | 90A | 22 kW | 45 kW | 187-440 V | 93.5-440 Vac | |
RSGT4090F0V111C | 90A | 22 kW | 45 kW | 187-440 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6012FFV10 | 12A | 3 kW | 5.5 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6012GGV10 | 12A | 3 kW | 5.5 kW | 187-660 V | 85-264 Vac | ||
RSGT6016FFV10 | 16A | 4 kW | 7.5 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6016GGV10 | 16A | 4 kW | 7.5 kW | 187-660 V | 85-264 Vac | ||
RSGT6025FFV10 | 25A | 5.5 kW | 11 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6025GGV10 | 25A | 5.5 kW | 11 kW | 187-660 V | 85-264 Vac | ||
RSGT6032FFV110C | 32A | 9 kW | 15 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6032GGV110C | 32A | 9 kW | 15 kW | 187-660 V | 85-264 Vac | ||
RSGT6045FFV111C | 45A | 11 kW | 22 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6045GGV111C | 45A | 11 kW | 22 kW | 187-660 V | 85-264 Vac | ||
RSGT6055FFV111C | 55A | 15 kW | 30 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6055GGV111C | 55A | 15 kW | 30 kW | 187-660 V | 85-264 Vac | ||
RSGT6070FFV111C | 70A | 20 kW | 37 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6070GGV111C | 70A | 20 kW | 37 kW | 187-660 V | 85-264 Vac | ||
RSGT6090FFV111C | 90A | 22 kW | 45 kW | 187-660 V | 21.6-26.4 Vac | 21.6-26.4 Vdc | |
RSGT6090GGV111C | 90A | 22 kW | 45 kW | 187-660 V | 85-264 Vac |
Behöver du komma i kontakt med en av våra produktexperter?
Västra Kyrkogatan 1
652 24 Karlstad
E-post: info@carlogavazzi.se
Växel: 054 – 85 11 25