1-POLIGT ANALOGKOPPLANDE SSR 230V 0-10V/15A
Västra Kyrkogatan 1
652 24 Karlstad
E-post: info@carlogavazzi.se
Växel: 054 – 85 11 25
1-POLIGT ANALOGKOPPLANDE SSR 230V 0-10V/15A
EAN-kod | 5350035429136 |
---|---|
Funktion | 1-polig solid state kontaktor 15A |
Kopplingstyp | Proportional |
Ström (AC-51) | 15 Aac |
spänning | 85-265 V |
Montage | DIN-skena |
Anslutningar | Skruvanslutning |
Typ av ström | AC |
Antal faser | 1 |
Styrspänning, typ | DC-Analog |
UL-godkänd | Ja |
Namn | Kopplingstyp | Ström (AC-51) | Spänning | Styrsignal dc |
---|---|---|---|---|
RGC1P23AA12E | Proportional | 15 Aac | 85-265 V | |
RGC1P23AA30E | Proportional | 30 Aac | 85-265 V | |
RGC1P23AA42E | Proportional | 43 Aac | 85-265 V | |
RGC1P23AA50E | Proportional | 50 Aac | 85-265 V | |
RGC1P23AA62E | Proportional | 63 Aac | 85-265 V | |
RGC1P23V12EA | Proportional | 15 Aac | 85-265 V | |
RGC1P23V12ED | Proportional | 15 Aac | 85-265 V | |
RGC1P23V30EA | Proportional | 30 Aac | 85-265 V | |
RGC1P23V30ED | Proportional | 30 Aac | 85-265 V | |
RGC1P23V42EA | Proportional | 43 Aac | 85-265 V | |
RGC1P23V42ED | Proportional | 43 Aac | 85-265 V | |
RGC1P23V50ED | Proportional | 50 Aac | 85-265 V | |
RGC1P23V62EA | Proportional | 63 Aac | 85-265 V | |
RGC1P23V62ED | Proportional | 63 Aac | 85-265 V | |
RGC1P48AA12E | Proportional | 15 Aac | 190-550 V | |
RGC1P48AA30E | Proportional | 30 Aac | 190-550 V | |
RGC1P48AA42E | Proportional | 43 Aac | 190-550 V | |
RGC1P48AA50E | Proportional | 50 Aac | 190-550 V | |
RGC1P48AA62E | Proportional | 63 Aac | 190-550 V | |
RGC1P48V12EA | Proportional | 15 Aac | 190-550 V | |
RGC1P48V12ED | Proportional | 15 Aac | 190-550 V | |
RGC1P48V30EA | Proportional | 30 Aac | 190-550 V | |
RGC1P48V30ED | Proportional | 30 Aac | 190-550 V | |
RGC1P48V42EA | Proportional | 43 Aac | 190-550 V | |
RGC1P48V42ED | Proportional | 43 Aac | 190-550 V | |
RGC1P48V50ED | Proportional | 50 Aac | 190-550 V | |
RGC1P48V62EA | Proportional | 63 Aac | 190-550 V | |
RGC1P48V62ED | Proportional | 63 Aac | 190-550 V | |
RGC1P60AA30E | Proportional | 30 Aac | 410-660 V | |
RGC1P60AA42E | Proportional | 43 Aac | 410-660 V | |
RGC1P60AA62E | Proportional | 63 Aac | 410-660 V | |
RGC1P60V30EA | Proportional | 30 Aac | 410-660 V | |
RGC1P60V30ED | Proportional | 30 Aac | 410-660 V | |
RGC1P60V42EA | Proportional | 43 Aac | 410-660 V | |
RGC1P60V42ED | Proportional | 43 Aac | 410-660 V | |
RGC1P60V62EA | Proportional | 63 Aac | 410-660 V | |
RGC1P60V62ED | Proportional | 63 Aac | 410-660 V |
Behöver du komma i kontakt med en av våra produktexperter?
Västra Kyrkogatan 1
652 24 Karlstad
E-post: info@carlogavazzi.se
Växel: 054 – 85 11 25